Elementary Economic Concepts
Help broaden your students’ understanding of the underlying economic principals behind current events, as well as other more basic economic concepts.
Economic concepts featured in elementary lessons. Click on the date to go the lesson.
| A | |||||||
| allocation | 9/13/9 | 2/21/10 | 8/22/10 | 8/29/10 | 2/27/11 | ||
| altruism | 8/22/10 | ||||||
| American Civil War (causes) | 1/16/11 | ||||||
| B | |||||||
| barrels (of oil) | 3/6/11 | ||||||
| barter economy | 10/25/9 | ||||||
| behavioral economics | 2/27/11 | ||||||
| bond (country) | 5/23/10 | ||||||
| C | |||||||
| capital resource | 9/26/10 | ||||||
| cause vs. correlation | 10/17/10 | ||||||
| charity vs. philanthropy | 8/22/10 | ||||||
| classroom economy | 4/24/11 | ||||||
| choice | 12/13/9 | 1/10/10 | 2/28/10 | 8/22/10 | 10/10/10 | 10/17/10 | 10/31/10 |
| common (property) | 8/29/10 | 10/31/10 | |||||
| competition | 1/31/10 | ||||||
| consumer preference | 10/18/9 | ||||||
| cost/benefit | 12/13/9 | 5/15/11 | |||||
| cost of production | 3/14/10 | ||||||
| crops | 2/13/11 | ||||||
| customer | 11/14/10 | ||||||
| D | |||||||
| disincentives | 4/25/10 | ||||||
| dividend | 11/14/10 | ||||||
| Dow Jones Industrial Average | 11/28/10 | ||||||
| E | |||||||
| economic education | 12/5/10 | ||||||
| economic freedom | 1/30/11 | ||||||
| economic stimulus | 8/31/9 | ||||||
| economic systems | 1/30/11 | ||||||
| economy of scale | 2/14/10 | ||||||
| education | 3/7/10 | ||||||
| emerging markets | 11/14/10 | ||||||
| entrepreneur | 2/14/10 | 9/26/10 | |||||
| exporter | 3/6/11 | ||||||
| externalities (or spillovers) | 9/6/9 | 10/31/10 | |||||
| F | |||||||
| Federal Poverty Level (FPL) | 1/2/11 | ||||||
| Federal Reserve Bank | 10/11/9 | ||||||
| financial literacy | 3/28/10 | 12/5/10 | |||||
| financial planning | 3/27/11 | ||||||
| fiscal policy | 12/12/10 | ||||||
| free rider | 3/21/10 | ||||||
| G | |||||||
| gift economy | 10/4/9 | ||||||
| gift-giving | 4/4/10 | ||||||
| goods and services | 1/3/10 | ||||||
| goods vs. services | 4/10/11 | ||||||
| H | |||||||
| historical prices | 2/20/11 | ||||||
| human capital | 1/17/10 | 5/9/10 | |||||
| hyperinflation | 1/9/11 | ||||||
| I | |||||||
| immigrant | 5/23/10 | ||||||
| incentive(s) | 9/6/9 | 10/4/9 | 10/25/9 | 11/8/9 | 4/11/10 | 4/24/11 | |
| industry | 11/14/10 | ||||||
| inflation | 2/13/11 | 2/20/11 | |||||
| investing | 11/28/10 | ||||||
| investors | 11/14/10 | ||||||
| L | |||||||
| labor | 4/10/11 | ||||||
| life value | 11/15/9 | ||||||
| long-term investor | 11/14/10 | ||||||
| M | |||||||
| marketing | 11/29/9 | ||||||
| moral hazzard | 12/13/9 | ||||||
| N | |||||||
| Nasdaq | 11/28/10 | ||||||
| National Commission on Fiscal Responsibility & Reform | 12/12/10 | ||||||
| natural resource | 9/26/10 | ||||||
| needs vs. wants | 8/22/10 | 4/17/11 | |||||
| New York Stock Exchange (NYSE) | 11/28/10 | ||||||
| O | |||||||
| off-shoring | 2/14/10 | ||||||
| opportunity cost | 11/1/9 | 3/7/10 | 4/11/10 | 5/15/11 | |||
| option (choice) | 3/7/10 | ||||||
| outsourcing | 11/29/9 | 2/14/10 | |||||
| P | |||||||
| Personal Financial Literacy (PFL) | 5/2/10 | 3/27/11 | 4/24/11 | ||||
| philanthropy | 11/8/9 | ||||||
| poverty | 2/7/10 | ||||||
| President and Congress | 10/11/9 | ||||||
| prices | 11/28/10 | 3/6/11 | |||||
| prices vs. costs | 4/17/11 | ||||||
| productivity | 9/12/10 | ||||||
| property rights | 9/13/9 | 4/11/10 | 1/16/11 | ||||
| property rights (patent) | 2/14/10 | ||||||
| public good | 3/21/9 | 5/15/11 | |||||
| R | |||||||
| recession-resistant | 11/14/10 | ||||||
| recovery vs. expansion | 4/17/11 | ||||||
| regulation | 4/25/10 | ||||||
| resource | 11/22/9 | 10/31/10 | |||||
| S | |||||||
| scarcity | 9/13/9 | 2/7/10 | 2/21/10 | 3/14/10 | 1/9/11 | 2/13/11 | 2/27/11 |
| self-employed | 2/28/10 | ||||||
| shortage | 11/29/9 | ||||||
| specialist | 11/28/10 | ||||||
| Standard & Poor's 500 (Index) | 11/28/10 | ||||||
| stock | 11/14/10 | ||||||
| substitute good or service | 12/6/9 | 1/10/10 | 5/8/11 | ||||
| supply | 3/6/11 | ||||||
| supply and demand | 10/18/9 | 11/22/9 | 1/3/10 | 10/3/10 | |||
| T | |||||||
| tax bill | 12/12/10 | ||||||
| trade-off | 11/8/9 | 11/15/9 | 12/6/9 | 2/28/10 | |||
| tragedy of the commons | 11/1/9 | ||||||
| U | |||||||
| unintended consequences | 11/8/9 | 10/10/10 | |||||
| unit price | 3/14/10 | ||||||
| wants | 1/10/10 | ||||||
| wants vs. needs | 4/4/10 | ||||||
| wealth / income | 10/17/10 |
Everyday
Economics is written by Dennis Grogran, Program
Director, Colorado Council for Economic Education. For information about
CCEE's other programs, call 303-752-2323 or e-mail dgrogan@ccee.net.